Properties
J.A.N.A.F. Shopping Yard
J.A.N.A.F. Shopping Yard
N. Military Highway (Route 13) and Virginia Beach Boulevard5900 E Virginia Beach Blvd
Norfolk, VA 23502
- **$5,000 BROKER BONUS AVAILABLE FOR SUITE 65A**
- National Speed and Aaron's coming Spring 2022!
- At 92 Acres, this is Norfolk’s largest shopping destination - a super regional power center located at the intersection of N. Military Highway (Route 13) and Virginia Beach Boulevard
- Exciting assortment of tenants, from national credit retailers to local specialty stores
- Anchors include BJ's Wholesale Club, TJ Maxx, OfficeMax, Shoe Carnival, Aldi, All Star Sports, Northern Tool & Equipment, K&G, Big Lots, Aaron's, National Speed, Dollar Tree and more
- Critical mass of dining — Olive Garden, Applebee's, Hooters, The Juicy Crab, Qdoba, Panera Bread, Firehouse Subs, Burger King, Popeyes, and Little Caesars
- Adjacent to 213,000 square foot Walmart Supercenter
- Home to a six-stall TESLA Supercharging Station
- Municipal services onsite include a library (separately owned) and a United States Post Office
- Traffic Counts:
- N. Military Hwy: 47,000 AAWDT
- E. Virginia Beach Blvd: 28,000 AAWDT
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 6,685 | 96,374 | 300,590 |
Households | 2,540 | 36,452 | 115,797 |
Avg HH Income ($) | 73,464 | 76,369 | 76,456 |
Med HH Income ($) | 59,203 | 60,591 | 59,298 |
Median Age | 36 | 37 | 36 |
Highlights
For Lease
County: Norfolk
Type: Mixed-Use
Total SF: 891,281
Acres: 92.00
Parking Spaces: 4,629
Metro Area: Norfolk
Vice President of Leasing
Denbeigh Marchant
2529 Virginia Beach Boulevard
Virginia Beach, VA 23452
p. 757-627-9088
c. 757-567-2883
f. 757-627-9081
Offce Leasing
Brian Davidson
150 West Main Street, Suite 1100
Norfolk, VA 23510
p. 757-228-1809
c. 757-635-6391
Regional Property Manager
Chelsea Cohen
2529 Virginia Beach Blvd.
Virginia Beach, VA 23452
p. 757-627-9088
c. 757-268-2393
f. 757-627-9081
Site Plans
J.A.N.A.F. Shopping Yard
Available | Coming Available |
16A | 2,500 SF | 19 | 5,000 SF | ||
36A | 2,000 SF | 65A | 4,000 SF | ||
69 | 4,280 SF | 115 | 2,074 SF | ||
124 | 1,275 SF | 134 | 1,355 SF | ||
150 | 1,668 SF | 158 | 6,974 SF | ||
814 | 1,500 SF | 912 | 1,462 SF | ||
923B | 3,000 SF |
7 & 8 | National Speed | 16,211 SF |
9 | Footlocker | 4,233 SF |
10 | Finder's Keepers Body Piercing | 2,000 SF |
10A | Koconutz Fusion | 1,960 SF |
11 | First Klass All-Stars | 8,790 SF |
12 | Furniture Mart | 15,000 SF |
13 | China Wok | 1,885 SF |
14 | QP Nails | 1,250 SF |
15 | Kids Foot Locker | 3,125 SF |
16 | Kool Smiles | 10,000 SF |
17 | TJ Maxx | 37,383 SF |
20 | Aaron's | 17,000 SF |
21 | Alliance Rehabilitation and Physical Therapy | 1,567 SF |
22 | It's A Wig | 2,062 SF |
31 | Drs. Devito & Martin | 5,012 SF |
34 | Hibbett Sports | 3,753 SF |
35 | Orchid Nail Spa | 3,450 SF |
36 | Rainbow Kids | 6,000 SF |
37 | OfficeMax | 23,150 SF |
39 | rue21 | 7,013 SF |
41 | It's Fashion | 5,000 SF |
44 | Rojex Jewelry | 2,527 SF |
46 | Olive Ole | 8,843 SF |
47 | Citi Trends | 20,858 SF |
48 | All Star Sports | 35,086 SF |
50 | Rainbow | 9,889 SF |
51 | United States Postal Service | 21,213 SF |
52 | Hair Cuttery | 1,500 SF |
53 | JANAF Tobacco & Vape | 2,297 SF |
56 | Dollar Tree | 19,599 SF |
57 | Beauty Outlet | 14,304 SF |
58 | Gallo Clothing | 9,958 SF |
62 | Big Lots | 42,500 SF |
63 | Boost Mobile | 2,535 SF |
64 | 1st Impressions Haircuts | 2,500 SF |
65B | VA ABC | 3,744 SF |
70 | First Virginia Financial | 2,880 SF |
71 | Sentara PACE | 13,892 SF |
100 | Kidtique | 5,816 SF |
101 | Shoe Carnival | 12,000 SF |
105 | Lane Bryant | 4,800 SF |
107 | America's Best Contacts and Eyeglasses | 3,500 SF |
108 | K&G Fashion Superstore | 21,360 SF |
116 | American Home Brew Supply | 2,298 SF |
117 | Firehouse Subs | 2,814 SF |
118 | Shoe City | 6,197 SF |
120 | Humana | 3,481 SF |
121 | Mariner Finance | 1,700 SF |
122 | A to Z Tobacco | 1,680 SF |
125 | GameStop | 1,500 SF |
126 | Kabab House | 1,700 SF |
127 | Edible Arrangements | 1,503 SF |
128 | State Farm Insurance | 1,192 SF |
130 | Martin's Soul Food | 2,202 SF |
132 | Rose Nails | 1,275 SF |
135 | H&R Block | 1,354 SF |
140 | Tenille's Divine Tastes | 4,913 SF |
141 | Cricket Wireless | 1,244 SF |
142/143 | America's Best Wings | 1,652 SF |
145 | Cell Phone Repair | 846 SF |
146 | Braiding for Kids | 855 SF |
152 | Woodcraft | 11,100 SF |
200 | Northern Tool & Equipment | 20,695 SF |
800 | Panera Bread | 4,200 SF |
804 | Nail Ink | 1,400 SF |
810 | Cox Communications | 4,152 SF |
812 | Qdoba Mexican Grill | 2,500 SF |
816 | Wings N Things | 1,474 SF |
818 | Navy Federal Credit Union | 5,651 SF |
900 | UFC Gym | 8,946 SF |
902 | Olive Garden | 8,876 SF |
904 | Cottman Transmission | 4,500 SF |
905 | BJ's Gas | 3,945 SF |
906 | Suntrust Bank | 6,375 SF |
907 | Discount Tire | 6,848 SF |
909 | The Juicy Crab | 10,000 SF |
910 | ALDI Food Market | 19,209 SF |
911 | Verizon Wireless | 3,000 SF |
913 | Burger King | 2,830 SF |
914 | Little Caesars | 1,620 SF |
915 | Wawa | 7,240 SF |
917 | Hooters | 6,000 SF |
918 | Popeye's | 2,310 SF |
920 | Applebee's | 5,030 SF |
921 | BJ's Wholesale Club | 147,400 SF |
923 | Armed Forces Career Center | 5,512 SF |
923A | Rent-A-Center | 4,488 SF |
923C | L'etoile Nail & Day Spa | 4,000 SF |
Interactive Map
J.A.N.A.F. Shopping Yard
Photos
J.A.N.A.F. Shopping Yard
- 147,400 square foot BJ's Wholesale Club
- Located in Alpha
- Located in Alpha
- Located in Charlie
- Located in Bravo
Documents
